Cycle Hire Rates

Bicycle Hire Rates 2025
Bike Type Number of Days
1 2 3 4 5 6 7 8 9 10 11 12 13 14
E-Bike £45 £65 £85 £105 £125 £145 £165 £185 £205 £220 £235 £250 £265 £280
Trekking Bike £30 £40 £50 £60 £70 £80 £90 £100 £110 £120 £130 £140 £150 £160
Mountain Bike £40 £55 £70 £85 £100 £115 £130 £145 £160 £175 £190 £205 £220 £235
Fat Bike £45 £65 £85 £105 £125 £145 £165 £185 £205 £220 £235 £250 £265 £280
Road Bike £65 £85 £105 £125 £145 £165 £185 £205 £225 £245 £265 £285 £305 £325
E-Cargo Bike* £70 £90 £115 £140 £165 £190 £215 £235 £250 £265 £280 £295 £310 £325
Tandem (Collection Only) £60 £80 £100 £120 £140 £160 £180 £200 £220 £240 £260 £280 £300 £320
Child Bike/
Tag‑A‑Long/
Trailer
£25 £30 £35 £40 £45 £50 £55 £60 £65 £70 £75 £80 £85 £90

Extras

  • Child Seat: £15 per hire
  • Panniers / Lights: £10 per item per hire (Included on E-Bike hire)
  • Deluxe Waterproof Pannier: £25 per hire
  • Phone Holder / Hi Viz / Comfort Gel Seat / Basket **: £3 per item per hire (Must be booked with original hire, dependent on availability)

Tours

  • Guided E-Bike Tour – £65 per person (E-Bike hire and tour) / £75 (E-Bike hire until 6pm and tour) / £30 Tour Only (minimum 2 participants required)
  • Self Guided Tours – £10 per route or £8 per additional route, or all 5 for £35

* E-Cargo Bike: includes child seat or cushion seat set-up. Collection free / Delivery & Pick-up £10 each way

** Basket: not available on E-Bikes